Projekt LIFE Radom | Adaptacja do zmian klimatu poprzez zrównoważoną gospodarkę wodą w przestrzeni miejskiej Radomia Projekt LIFE Radom | Adaptacja do zmian klimatu poprzez zrównoważoną gospodarkę wodą w przestrzeni miejskiej Radomia
  • Polski (PL)
  • English (UK)
A- A A+
  • Home
  • Events
    • News
    • Events calendar
  • Project objectives and results
    • Project results
      • Small - scale Blue and Green Infrastructure (Small BGI)
      • Large – scale Blue and Green Infrastructure (Large BGI)
      • About the key results of the project
      • Monitoring and maintenance reports
  • Beneficiary
  • Gallery
  • Links
  • GIS
    • GIS Description
    • GIS Maps
  • Contact
  • Search

Events Calendar

December,
2029
By Year
By Month
By Week
Today
Jump to month
Search
November
December 2029
January
Mon Tue Wed Thu Fri Sat Sun
26 27 28 29 30 1 Saturday, 1 December 2029 2 Sunday, 2 December 2029
3 Monday, 3 December 2029 4 Tuesday, 4 December 2029 5 Wednesday, 5 December 2029 6 Thursday, 6 December 2029 7 Friday, 7 December 2029 8 Saturday, 8 December 2029 9 Sunday, 9 December 2029
10 Monday, 10 December 2029 11 Tuesday, 11 December 2029 12 Wednesday, 12 December 2029 13 Thursday, 13 December 2029 14 Friday, 14 December 2029 15 Saturday, 15 December 2029 16 Sunday, 16 December 2029
17 Monday, 17 December 2029 18 Tuesday, 18 December 2029 19 Wednesday, 19 December 2029 20 Thursday, 20 December 2029 21 Friday, 21 December 2029 22 Saturday, 22 December 2029 23 Sunday, 23 December 2029
24 Monday, 24 December 2029 25 Tuesday, 25 December 2029 26 Wednesday, 26 December 2029 27 Thursday, 27 December 2029 28 Friday, 28 December 2029 29 Saturday, 29 December 2029 30 Sunday, 30 December 2029
31 Monday, 31 December 2029 1 2 3 4 5 6
Projekt LIFE Radom
All Categories ...
Show events from all categories


logo radom enlogo wodociagi miejskielogo uniwersytet lodzkilogo fpplogo nfosigwlogo life

project co-financed by: the European Union under the Financial Instrument LIFE and the National Fund for Environmental Protection and Water Management in Warsaw

design ARJ Multimedia